Mogami W3080 110 Ω AES/EBU Digital Audio Cable (Black, 656’/200 m)
Original price was: $684.00.$99.00Current price is: $99.00.
(In Stock)
The Mogami W3080 110 ? AES/EBU Digital Audio Cable (Black, 656’/200 m) is flexible and features a handy configuration. This AES/EBU digital audio cable has low capacitance characteristics that can result in high-quality analog audio transmission in general, especially in the high frequency range.
Red/clear insulation UPC: 801813023190 In the Box Mogami W3080 110 ? AES/EBU Digital Audio Cable (Black, 656’/200 m)
- Lifetime Warranty
Conductor | Quantity: 2 Details: 7/0.18 A (7#33 AWG) Size: 0.178 mm (#25AWG) |
Insulation | Overall Diameter: 0.5″ (1.36 mm) Material: XLPE Resistance: 10,000 M? m minimum at 250 VDC, 68F (20C) |
Drain Wire | Details: 7/0.18 A(7#33 AWG) Size: 0.178 mm (#25 AWG) |
Shield | Served: approximately 60/0.12 A (approximately 60/#37 AWG) |
Jacket | Overall Diameter: 0.2 0.01″ (5 0.3 mm) Material: Flexible PVC |
DC Resistance | At 68F (20C) Inner Conductor: 0.034 ?/Ft (0.11 ?/m) Shield Conductor: 0.0085 ?/Ft (0.028 ?/m) |
Capacitance | At 1 kHz, 68F (20C) 14 pF/Ft (46 pF/m) |
Inductance | 0.31 H/Ft (1 H/m) |
Impedance | 110 ? 5% (characteristic impedance) |
Attenuation | At 6 MHz, 0.069 dB/mt (0.021 dB/Ft) |
Phase | 0.2 rad/m (6 MHz) (constant) |
Noise | Electrostatic Noise: 50 mV maximum Electromagnetic Noise: 2 mV maximum |
Microphonics | 40 mV maximum |
Voltage Breakdown | Must withstand at 500 VDC /15 sec, 68F (20C) |
Flex Life | 10,000 cycles |
Tensile Strength | 343 N |
Emigration | Non-emigrant to ABS |
Standard | AES3-100X (ANSI S. 4. 40-199-X) EBU Rech, 3250-E CEI / IEC 958 / CCIR Rec. 647 |
Temperature | -4 to 140F (-20 to 60C) |
Roll | Size: 656′ (200 m) |
Weight | Per 328′ (100 m): 7.27 lb (3.3 kg) |
All product and company names are trademarks or registered trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Reviews
There are no reviews yet.